-with tin. i think.
Group 2
| (+) | (-) | |
| Initial | Clear | Light Yellow |
| Phph | Basic | Acidic |
| Fe2Cl3 | Orange | Red Orange |
| Litmus | Blue | Red |
| Kerosine | Bubbles formed | No color change |
Group 3
| (+) | (-) | |
| Initial | Clear | Amber (brown-ish orange) |
| Phph | dark violet, pink-ish | cloudy |
| Fe2Cl3 | amber | dark amber |
| Litmus | Blue | Red |
| Kerosine | suspended, bubble formation | kerosene took color of solution |
Group 4
-acidic
-pop.
Group 5
-acidic
-pop.
Group 6
-acidic
-pop.
No comments:
Post a Comment