Calendar

Sunday, February 26, 2012

Dues and Payments

okay so hi graviton. anyway, originally, kailangan natin ng 100 pesos every month = 1000 for the whole school year. pero right now 800 na lang kailangan bayaran ng each person...so yung mga umabot na sa 1000, ibabalik na sha haha. para at the end of the year, mas konti yung kailangan ibalik per person. yeah. plus yung deliveries na dalawa na sakin nagbayad. anyway, files kung gusto niyo makita (pero walang labels yung sa delivery...ask me na lang if you have questions) --> Graviton Class Funds and Graviton Delivery Balances

so yung dues:
  1. Aligato: 300 - 90 = 210
  2. Antioquia: 300 - 6 + 500(ymsat shirt) = 794
  3. Cardama: 800 + 0 = 800
  4. Castro: 700 + 122 = 822
  5. Cheng: 200 + 0 = 200
  6. Elagio: 700 + 91 = 791
  7. Espina: 700 - 92 = 618
  8. Fernandez: 700 + 100 = 800
  9. Jose: 200 - 90 = 110
  10. Madrid: -200 - 17 + 250(class pic) + 150(grad pic) = 183
  11. Mendoza: 200 + 174 = 374
  12. Mirasol: 600 - 6 = 594
  13. Olais: 700 - 151 = 549
  14. Padaen: 700 + 212 = 912
  15. Pangilinan: 500 + 59 = 559
  16. Rosales: -200 + 0 = -200
  17. Sanico: 100 - 87 = 13
  18. Santos: -200 + 23 +250(ymsat shirt) = 73
  19. Acosta: 300 + 187 = 487
  20. Aggari: 500 - 25 = 475
  21. de la Peña: 300 - 55 = 245
  22. Empleo: -400 - 198 = -598
  23. Gerardo: 300 - 10 = 290
  24. Latoga: -200 - 106 = -306
  25. Mancera: 500 - 188 = 312
  26. Ramirez: 500 - 125 = 375
  27. Tiglao: 600 + 144 = 744
  28. Topacio: 500 + 50 = 550
  29. Tuppil: 600 - 50 = 550
  30. anddd Sir Tan: -90 + 0 = -90
tapos tapos may kulang kay arlo and mikee for the previous stuff. anyway hindi pa sha nakalagay sa class funds. pati na rin yung fil play props.

No comments:

Post a Comment